logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

Round 5 of MRF FMSCI National
Rally Championship 2018


  • OVERALL
  • STAGE TIMES
  • STAGE WINNERS
  • PENALTIES
  • RETIREMENTS
Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:31:47.000:00:00.0 00:00:00.067.57 km/hr
2 INRC 2 8 Race Concepts Motorsport Younus Ilyas | Harish KN Mitsubishi Cedia 01:32:29.800:00:42.8 00:00:42.867.05 km/hr
3 INRC 2 2 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 01:32:43.800:00:56.8 00:00:14.066.88 km/hr
4 INRC 1 9 Sirish Chandran Sirish Chandran | A A Ragnekar Volkswagen Polo 01:33:02.700:01:15.7 00:00:18.966.65 km/hr
5 INRC 1 1 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:33:40.800:01:53.8 00:00:38.166.20 km/hr
6 INRC 2 5 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 01:34:55.700:03:08.7 00:01:14.965.33 km/hr
7 INRC 2 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Volkswagen Polo 01:34:59.900:03:12.9 00:00:04.265.28 km/hr
8 INRC 3 6 Dean Mascarnehas Dean Mascarnehas | Shruptha Padival Volkswagen Polo 01:34:59.900:03:12.9 00:00:00.065.28 km/hr
9 INRC 2 10 Gagan Karumbaiah Bopaiah | Gagan Karumbaiah Volkswagen Polo 01:36:08.900:04:21.9 00:01:09.064.50 km/hr
10 INRC 2 7 Arka Motorsports Jacob KJ | PVS Murthy Volkswagen Polo 01:36:11.700:04:24.7 00:00:02.864.47 km/hr
11 INRC 3 11 Chettinad Sporting Fabid Ahmer | Sanat G Volkswagen Polo 01:36:38.200:04:51.2 00:00:26.564.17 km/hr
12 INRC 3 17 Darius N Shroff Darius N Shroff | Shahid Salman Volkswagen Polo 01:37:12.200:05:25.2 00:00:34.063.80 km/hr
13 INRC 2 16 Chettinad Sporting Dr Bikku Babu | Milen George Volkswagen Polo 01:39:34.600:07:47.6 00:02:22.462.28 km/hr
14 INRC 2 15 Rittesh Guttedar Rittesh Guttedar | Lokranjan Volkswagen Polo 01:40:50.600:09:03.6 00:01:16.061.50 km/hr
15 INRC 3 12 Dhruva Chandrasekhar Dhruva Chandrasekhar | Jeevarathinam Volkswagen Polo 01:41:02.400:09:15.4 00:00:11.861.38 km/hr
16 INRC 1 19 V Lokesh V Lokesh | Aashika Volkswagen Polo 01:42:48.700:11:01.7 00:01:46.360.32 km/hr
17 INRC 3 20 Chettinad Sporting Pradeep Kumar | Ahamed Ansari Volkswagen Polo 01:27:25.7DNF
18 INRC 2 18 Nibu Syed Nibu Sayed | M Chandrasekhar Volkswagen Polo 00:20:09.5DNF
19 INRC 2 14 Sumit Punjabi Sumit Punjabi | Nitin Jacob Mitsubishi Cedia 00:12:42.6DNF
Pos Car No. Team Driver | Co-Driver Car SS Total R Penalty S Penalty Total Diff. First Diff. Next
1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:31:47.0 00:00:00.0 00:00:00.0 01:31:47.000:00:00.0 00:00:00.0
2 8 Race Concepts Motorsport Younus Ilyas | Harish KN Mitsubishi Cedia 01:32:29.8 00:00:00.0 00:00:00.0 01:32:29.800:00:42.8 00:00:42.8
3 2 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 01:32:43.8 00:00:00.0 00:00:00.0 01:32:43.800:00:56.8 00:00:14.0
4 9 Sirish Chandran Sirish Chandran | A A Ragnekar Volkswagen Polo 01:33:02.7 00:00:00.0 00:00:00.0 01:33:02.700:01:15.7 00:00:18.9
5 1 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:33:40.8 00:00:00.0 00:00:00.0 01:33:40.800:01:53.8 00:00:38.1
6 5 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 01:34:55.7 00:00:00.0 00:00:00.0 01:34:55.700:03:08.7 00:01:14.9
7 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Volkswagen Polo 01:34:59.9 00:00:00.0 00:00:00.0 01:34:59.900:03:12.9 00:00:04.2
8 6 Dean Mascarnehas Dean Mascarnehas | Shruptha Padival Volkswagen Polo 01:34:59.9 00:00:00.0 00:00:00.0 01:34:59.900:03:12.9 00:00:00.0
9 10 Gagan Karumbaiah Bopaiah | Gagan Karumbaiah Volkswagen Polo 01:36:08.9 00:00:00.0 00:00:00.0 01:36:08.900:04:21.9 00:01:09.0
10 7 Arka Motorsports Jacob KJ | PVS Murthy Volkswagen Polo 01:36:11.7 00:00:00.0 00:00:00.0 01:36:11.700:04:24.7 00:00:02.8
11 11 Chettinad Sporting Fabid Ahmer | Sanat G Volkswagen Polo 01:36:38.2 00:00:00.0 00:00:00.0 01:36:38.200:04:51.2 00:00:26.5
12 17 Darius N Shroff Darius N Shroff | Shahid Salman Volkswagen Polo 01:37:02.2 00:00:10.0 00:00:00.0 01:37:12.200:05:25.2 00:00:34.0
13 16 Chettinad Sporting Dr Bikku Babu | Milen George Volkswagen Polo 01:39:34.6 00:00:00.0 00:00:00.0 01:39:34.600:07:47.6 00:02:22.4
14 15 Rittesh Guttedar Rittesh Guttedar | Lokranjan Volkswagen Polo 01:40:50.6 00:00:00.0 00:00:00.0 01:40:50.600:09:03.6 00:01:16.0
15 12 Dhruva Chandrasekhar Dhruva Chandrasekhar | Jeevarathinam Volkswagen Polo 01:41:02.4 00:00:00.0 00:00:00.0 01:41:02.400:09:15.4 00:00:11.8
16 19 V Lokesh V Lokesh | Aashika Volkswagen Polo 01:42:48.7 00:00:00.0 00:00:00.0 01:42:48.700:11:01.7 00:01:46.3
17 20 Chettinad Sporting Pradeep Kumar | Ahamed Ansari Volkswagen Polo 01:27:25.7 00:00:00.0 00:00:00.0 01:27:25.7DNF
18 18 Nibu Syed Nibu Sayed | M Chandrasekhar Volkswagen Polo 00:20:09.5 00:00:00.0 00:00:00.0 00:20:09.5DNF
19 14 Sumit Punjabi Sumit Punjabi | Nitin Jacob Mitsubishi Cedia 00:12:42.6 00:00:00.0 00:00:00.0 00:12:42.6DNF
Stage Class Car No. Team Driver | Co-Driver Car Distance Time Taken Average Speed
SS1 INRC 2 8 Race Concepts Motorsport Younus Ilyas | Harish KN Mitsubishi Cedia 13.10 km 00:11:45:666.84 km/hr
SS2 INRC 2 16 Chettinad Sporting Dr Bikku Babu | Milen George Volkswagen Polo 6.50 km 00:06:06:963.78 km/hr
SS3 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 8.50 km 00:07:19:969.56 km/hr
SS4 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.10 km 00:11:30:968.26 km/hr
SS5 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 6.50 km 00:06:03:564.37 km/hr
SS6 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 8.50 km 00:07:20:269.51 km/hr
SS7 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.10 km 00:11:30:668.29 km/hr
SS8 INRC 1 9 Sirish Chandran Sirish Chandran | A A Ragnekar Volkswagen Polo 6.50 km 00:06:02:364.59 km/hr
SS9 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 8.50 km 00:07:20:269.51 km/hr
SS10 INRC 1 3 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 8.50 km 00:07:16:670.09 km/hr
SS11 INRC 2 2 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 8.50 km 00:07:03:272.31 km/hr
SS12 INRC 1 9 Sirish Chandran Sirish Chandran | A A Ragnekar Volkswagen Polo 2.06 km 00:01:45:670.23 km/hr
Class Car No. Team Driver | Co-Driver Car Road Penalty Steward Penalty
INRC 3 17 Darius N Shroff Darius N Shroff | Shahid Salman Volkswagen Polo 00:00:10:0
FMSCI 2WD Cup 28 Amrith Lanusanen Pongener | Amrith Maruti Baleno 00:00:10:0
FMSCI 2WD Cup 29 Vaibhab Marathe Vaibhab Marathe | Thimmanna UB Maruti Baleno 00:00:10:0
Esteem Cup 36 Team Champions Arun Mohhan | Akhil Gopinath Maruti Esteem 00:00:30:0
Esteem Cup 37 Kari Sports Kuber Sharma | Davinder Thakur Maruti Esteem 00:03:40:0
Class Car No. Team Driver | Co-Driver Car Stage
Esteem Cup 34 Chettinad Sporting Noufal Syed | Uday Kumar Maruti Esteem SS1
INRC 2 14 Sumit Punjabi Sumit Punjabi | Nitin Jacob Mitsubishi Cedia SS2
INRC 2 18 Nibu Syed Nibu Sayed | M Chandrasekhar Volkswagen Polo SS3
FMSCI 4WD Cup 32 Suhem Kabeer Suhem Kabeer | Sheeraz Ahmed Honda CR-V SS10
INRC 3 20 Chettinad Sporting Pradeep Kumar | Ahamed Ansari Volkswagen Polo SS11
FMSCI 2WD Cup 24 Prakhyat H Shirole Prakhyat H Shirole | Balram C.G Honda City SS12

Media     Standings     Gallery     Privacy

© inrcindia.org , All Rights Reserved.

Designed and Maintained by MetricFox