logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

Round 4 of MRF FMSCI National
Rally Championship 2018


  • OVERALL
  • STAGE TIMES
  • STAGE WINNERS
  • PENALTIES
  • RETIREMENTS
Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 INRC 2 3 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 02:19:59.900:00:00.0 00:00:00.052.49 km/hr
2 INRC 1 1 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 02:22:15.300:02:15.4 00:02:15.451.66 km/hr
3 INRC 2 11 Team Champions Bopiah | Gagan Karumbaiah Volkswagen Polo 02:22:18.800:02:18.9 00:00:03.551.64 km/hr
4 INRC 2 10 Younus Ilyas Younus Ilyas | Harish KN Mitsubishi Cedia 02:22:34.700:02:34.8 00:00:15.951.54 km/hr
5 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 02:23:49.200:03:49.3 00:01:14.551.10 km/hr
6 INRC 2 23 Chettinad Sporting Aditya Thakur | Aseem Sharma Volkswagen Polo 02:24:08.700:04:08.8 00:00:19.550.98 km/hr
7 INRC 2 9 G.B.G Joshy G.B.G Joshy | Chandramouli M Volkswagen Polo 02:24:10.300:04:10.4 00:00:01.650.97 km/hr
8 INRC 3 17 Chettinad Sporting Arjun Rao | Milen George Volkswagen Polo 02:24:29.400:04:29.5 00:00:19.150.86 km/hr
9 INRC 2 8 Arka Motorsports Jacob KJ | PVS Murthy Volkswagen Polo 02:26:23.800:06:23.9 00:01:54.450.20 km/hr
10 INRC 3 14 Chettinad Sporting Fabid Ahmer | Shahid Salman Volkswagen Polo 02:26:34.700:06:34.8 00:00:10.950.14 km/hr
11 INRC 2 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Volkswagen Polo 02:26:38.100:06:38.2 00:00:03.450.12 km/hr
12 INRC 1 21 Team Champions Michu Ganapathy | VenuRameshKumar Volkswagen Polo 02:27:18.100:07:18.2 00:00:40.049.89 km/hr
13 INRC 2 19 Team Champions Rittesh Guttedar | Lokranjan Volkswagen Polo 02:27:33.100:07:33.2 00:00:15.049.80 km/hr
14 INRC 3 5 Team Falkon Aroor Vikram Rao | Somayya Volkswagen Polo 02:27:57.400:07:57.5 00:00:24.349.67 km/hr
15 INRC 3 18 Darius N Shroff Darius N Shroff | Nitin jacob Volkswagen Polo 02:28:37.000:08:37.1 00:00:39.649.45 km/hr
16 INRC 3 12 Team Champions Suhem Kabeer | Jeevarathinam Volkswagen Polo 02:30:14.800:10:14.9 00:01:37.848.91 km/hr
17 INRC 3 16 Team Champions Dhruva Chandrasekhar | Arjun SSB Volkswagen Polo 02:34:13.500:14:13.6 00:03:58.747.65 km/hr
18 INRC 2 24 Adithya Shivram Adithya Shivram | Kariyappa KB Volkswagen Polo 02:36:54.000:16:54.1 00:02:40.546.84 km/hr
19 INRC 1 26 Team Thums U B Malashetti | Vineeth G Nair Etios Liva 02:37:21.700:17:21.8 00:00:27.746.70 km/hr
20 INRC 2 6 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 02:38:10.900:18:11.0 00:00:49.246.46 km/hr
21 INRC 2 22 Harshitha Gowda Harshitha Gowda | Vidhya M Mitsubishi Cedia 02:39:08.900:19:09.0 00:00:58.046.18 km/hr
22 INRC 1 27 Team Thums Prajwal URS | K A Somaiah Etios Liva 02:39:09.900:19:10.0 00:00:01.046.17 km/hr
23 INRC 2 25 Chettinad Sporting Punyabrata Barma | Chandan Sen Volkswagen Polo 02:56:37.300:36:37.4 00:17:27.441.61 km/hr
24 INRC 3 7 Team Champions Dean Mascarnehas | Shruptha Padival Volkswagen Polo 02:11:43.2DNF
25 INRC 3 28 Team Thums Akito Tachibana | Katsuhisa Idei Yaris CVT 01:50:16.0DNF
26 INRC 2 20 Team Champions Samrat Yadav | Karan Volkswagen Polo 00:02:42.7DNF
Pos Car No. Team Driver | Co-Driver Car SS Total R Penalty S Penalty Total Diff. First Diff. Next
1 3 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 02:19:59.9 00:00:00.0 00:00:00.0 02:19:59.900:00:00.0 00:00:00.0
2 1 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 02:22:15.3 00:00:00.0 00:00:00.0 02:22:15.300:02:15.4 00:02:15.4
3 11 Team Champions Bopiah | Gagan Karumbaiah Volkswagen Polo 02:22:18.8 00:00:00.0 00:00:00.0 02:22:18.800:02:18.9 00:00:03.5
4 10 Younus Ilyas Younus Ilyas | Harish KN Mitsubishi Cedia 02:22:34.7 00:00:00.0 00:00:00.0 02:22:34.700:02:34.8 00:00:15.9
5 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 02:23:49.2 00:00:00.0 00:00:00.0 02:23:49.200:03:49.3 00:01:14.5
6 23 Chettinad Sporting Aditya Thakur | Aseem Sharma Volkswagen Polo 02:23:58.7 00:00:10.0 00:00:00.0 02:24:08.700:04:08.8 00:00:19.5
7 9 G.B.G Joshy G.B.G Joshy | Chandramouli M Volkswagen Polo 02:24:10.3 00:00:00.0 00:00:00.0 02:24:10.300:04:10.4 00:00:01.6
8 17 Chettinad Sporting Arjun Rao | Milen George Volkswagen Polo 02:24:29.4 00:00:00.0 00:00:00.0 02:24:29.400:04:29.5 00:00:19.1
9 8 Arka Motorsports Jacob KJ | PVS Murthy Volkswagen Polo 02:26:23.8 00:00:00.0 00:00:00.0 02:26:23.800:06:23.9 00:01:54.4
10 14 Chettinad Sporting Fabid Ahmer | Shahid Salman Volkswagen Polo 02:26:34.7 00:00:00.0 00:00:00.0 02:26:34.700:06:34.8 00:00:10.9
11 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Volkswagen Polo 02:26:38.1 00:00:00.0 00:00:00.0 02:26:38.100:06:38.2 00:00:03.4
12 21 Team Champions Michu Ganapathy | VenuRameshKumar Volkswagen Polo 02:27:18.1 00:00:00.0 00:00:00.0 02:27:18.100:07:18.2 00:00:40.0
13 19 Team Champions Rittesh Guttedar | Lokranjan Volkswagen Polo 02:27:33.1 00:00:00.0 00:00:00.0 02:27:33.100:07:33.2 00:00:15.0
14 5 Team Falkon Aroor Vikram Rao | Somayya Volkswagen Polo 02:27:57.4 00:00:00.0 00:00:00.0 02:27:57.400:07:57.5 00:00:24.3
15 18 Darius N Shroff Darius N Shroff | Nitin jacob Volkswagen Polo 02:28:37.0 00:00:00.0 00:00:00.0 02:28:37.000:08:37.1 00:00:39.6
16 12 Team Champions Suhem Kabeer | Jeevarathinam Volkswagen Polo 02:30:14.8 00:00:00.0 00:00:00.0 02:30:14.800:10:14.9 00:01:37.8
17 16 Team Champions Dhruva Chandrasekhar | Arjun SSB Volkswagen Polo 02:34:13.5 00:00:00.0 00:00:00.0 02:34:13.500:14:13.6 00:03:58.7
18 24 Adithya Shivram Adithya Shivram | Kariyappa KB Volkswagen Polo 02:36:54.0 00:00:00.0 00:00:00.0 02:36:54.000:16:54.1 00:02:40.5
19 26 Team Thums U B Malashetti | Vineeth G Nair Etios Liva 02:37:21.7 00:00:00.0 00:00:00.0 02:37:21.700:17:21.8 00:00:27.7
20 6 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 02:38:10.9 00:00:00.0 00:00:00.0 02:38:10.900:18:11.0 00:00:49.2
21 22 Harshitha Gowda Harshitha Gowda | Vidhya M Mitsubishi Cedia 02:38:38.9 00:00:30.0 00:00:00.0 02:39:08.900:19:09.0 00:00:58.0
22 27 Team Thums Prajwal URS | K A Somaiah Etios Liva 02:39:09.9 00:00:00.0 00:00:00.0 02:39:09.900:19:10.0 00:00:01.0
23 25 Chettinad Sporting Punyabrata Barma | Chandan Sen Volkswagen Polo 02:56:37.3 00:00:00.0 00:00:00.0 02:56:37.300:36:37.4 00:17:27.4
24 7 Team Champions Dean Mascarnehas | Shruptha Padival Volkswagen Polo 02:11:43.2 00:00:00.0 00:00:00.0 02:11:43.2DNF
25 28 Team Thums Akito Tachibana | Katsuhisa Idei Yaris CVT 01:50:16.0 00:00:00.0 00:00:00.0 01:50:16.0DNF
26 20 Team Champions Samrat Yadav | Karan Volkswagen Polo 00:02:42.7 00:00:00.0 00:00:00.0 00:02:42.7DNF
Stage Class Car No. Team Driver | Co-Driver Car Distance Time Taken Average Speed
SS1 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 2.12 km 00:02:34:749.33 km/hr
SS2 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 11.94 km 00:12:41:456.45 km/hr
SS3 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.46 km 00:11:24:255.04 km/hr
SS4 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 17.77 km 00:20:40:151.59 km/hr
SS5 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 11.94 km 00:12:46:056.11 km/hr
SS6 INRC 2 3 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 10.46 km 00:11:33:054.34 km/hr
SS7 INRC 2 3 Arka Motorsports Karna Kadur | Nikhil Vittal Pai Volkswagen Polo 17.77 km 00:21:10:350.36 km/hr
SS8 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 17.72 km 00:20:19:952.29 km/hr
SS9 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.43 km 00:11:16:955.47 km/hr
SS10 INRC 1 2 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 11.87 km 00:12:48:655.60 km/hr
Class Car No. Team Driver | Co-Driver Car Road Penalty Steward Penalty
INRC 2 22 Harshitha Gowda Harshitha Gowda | Vidhya M Mitsubishi Cedia 00:00:30:0
INRC 2 23 Chettinad Sporting Aditya Thakur | Aseem Sharma Volkswagen Polo 00:00:10:0
FMSCI 2WD Cup 29 Team Champions Adith KC | Suraj Keshava Prasad Honda City Vtec 00:00:50:0
FMSCI 2WD Cup 34 Tousif Pasha Tousif Pasha | Avinash Maruti Esteem 00:00:20:0
FMSCI 2WD Cup 35 Johnson Mohammed Sahil | Siraj Maruti Esteem 00:01:00:0
FMSCI 2WD Cup 36 Mujeeb Rahman Mujeeb Rahman | Moideen Sharfali Maruti Esteem 00:09:50:0
FMSCI 2WD Cup 37 Harish V.S Harish V.S | Suresh Babu V Maruti Esteem 00:00:50:0
4WD Open 43 Sachin Murthy Sachin Murthy | Sathyapal Maruti Gypsy 00:00:50:0
4WD Open 44 K.Shiv Kumar Reddy K.Shiv Kumar Reddy | Dheeraj K.V. Maruti Gypsy 00:02:20:0
FMSCI 2WD Cup 46 Team Champions Lanusanen Pongener | Amrith Maruti Baleno 00:06:40:0
Class Car No. Team Driver | Co-Driver Car Stage
INRC 2 20 Team Champions Samrat Yadav | Karan Volkswagen Polo SS2
FMSCI 4WD Cup 45 Jenu .Johnson Jenu.K.Johnson | Uday Kumar Maruti Gypsy SS4
FMSCI 2WD Cup 35 Johnson Mohammed Sahil | Siraj Maruti Esteem SS6
INRC 3 28 Team Thums Akito Tachibana | Katsuhisa Idei Yaris CVT SS8
FMSCI 4WD Cup 42 Hemanth Dhanpal