logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

INRC 2018 Round 3
Rally of Arunachal


  • OVERALL
  • STAGE TIMES
  • STAGE WINNERS
  • PENALTIES
  • RETIREMENTS
Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 INRC 1 2 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 00:57:33.600:00:00.0 00:00:00.0103.93 km/hr
2 INRC 2 7 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 00:57:39.500:00:05.9 00:00:05.9103.75 km/hr
3 INRC 3 6 Team Champions Dean Mascarnehas | Shruptha Padival Volkswagen Polo 00:57:57.700:00:24.1 00:00:18.2103.21 km/hr
4 INRC 2 3 Arka Motorsports Karna Kadur | Pvs Murthy Volkswagen Polo 1.6 00:58:37.000:01:03.4 00:00:39.3102.05 km/hr
5 INRC 2 5 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Mitsubishi Cedia 00:58:55.200:01:21.6 00:00:18.2101.53 km/hr
6 INRC 2 10 Arka Motorsports Jacob KJ | Nitin Jacob Volkswagen Polo 1.6 01:00:07.700:02:34.1 00:01:12.599.49 km/hr
7 INRC 2 9 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:00:53.200:03:19.6 00:00:45.598.25 km/hr
8 INRC 3 4 Falkon Motor Sports Aroor Vikram Rao | Somayya Volkswagen Polo 01:05:17.000:07:43.4 00:04:23.891.63 km/hr
9 INRC 1 16 Team Champions Lokesh Gowda | Venu Ramesh Kumar Volkswagen Polo 1.6 01:07:20.800:09:47.2 00:02:03.888.82 km/hr
10 INRC 2 11 Chettinad Sporting Punyabrata Barma | Chandan Sen Volkswagen Polo 01:13:07.700:15:34.1 00:05:46.981.80 km/hr
11 INRC 3 17 Phurpa Tsering Phurpa Tsering | Chow Tiktha Mitsubishi Cedia 01:14:57.900:17:24.3 00:01:50.279.80 km/hr
12 INRC 2 13 Team Champions Bopaiah | Gagan Karumbaiah Volkswagen Polo 00:50:42.8DNF
13 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 00:39:36.8DNF
14 INRC 3 8 Team Champions Suhem Kabeer | Jeevarathinam Volkswagen Polo 00:33:17.8DNF
15 INRC 2 12 Younus Ilyas Younus Ilyas | Harish KN Mitsubishi Cedia 00:39:18.8DNF
Pos Car No. Team Driver | Co-Driver Car SS Total R Penalty S Penalty Total Diff. First Diff. Next
1 2 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 00:57:33.6 00:00:00.0 00:00:00.0 00:57:33.600:00:00.0 00:00:00.0
2 7 Snap Racing Phalguna Urs | Srikanth Volkswagen Polo 00:57:39.5 00:00:00.0 00:00:00.0 00:57:39.500:00:05.9 00:00:05.9
3 6 Team Champions Dean Mascarnehas | Shruptha Padival Volkswagen Polo 00:57:57.7 00:00:00.0 00:00:00.0 00:57:57.700:00:24.1 00:00:18.2
4 3 Arka Motorsports Karna Kadur | Pvs Murthy Volkswagen Polo 1.6 00:58:37.0 00:00:00.0 00:00:00.0 00:58:37.000:01:03.4 00:00:39.3
5 5 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt Mitsubishi Cedia 00:58:55.2 00:00:00.0 00:00:00.0 00:58:55.200:01:21.6 00:00:18.2
6 10 Arka Motorsports Jacob KJ | Nitin Jacob Volkswagen Polo 1.6 01:00:07.7 00:00:00.0 00:00:00.0 01:00:07.700:02:34.1 00:01:12.5
7 9 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:00:23.2 00:00:30.0 00:00:00.0 01:00:53.200:03:19.6 00:00:45.5
8 4 Falkon Motor Sports Aroor Vikram Rao | Somayya Volkswagen Polo 01:05:17.0 00:00:00.0 00:00:00.0 01:05:17.000:07:43.4 00:04:23.8
9 16 Team Champions Lokesh Gowda | Venu Ramesh Kumar Volkswagen Polo 1.6 01:07:20.8 00:00:00.0 00:00:00.0 01:07:20.800:09:47.2 00:02:03.8
10 11 Chettinad Sporting Punyabrata Barma | Chandan Sen Volkswagen Polo 01:12:57.7 00:00:10.0 00:00:00.0 01:13:07.700:15:34.1 00:05:46.9
11 17 Phurpa Tsering Phurpa Tsering | Chow Tiktha Mitsubishi Cedia 01:14:57.9 00:00:00.0 00:00:00.0 01:14:57.900:17:24.3 00:01:50.2
12 13 Team Champions Bopaiah | Gagan Karumbaiah Volkswagen Polo 00:50:42.8 00:00:00.0 00:00:00.0 00:50:42.8DNF
13 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 00:39:36.8 00:00:00.0 00:00:00.0 00:39:36.8DNF
14 8 Team Champions Suhem Kabeer | Jeevarathinam Volkswagen Polo 00:33:17.8 00:00:00.0 00:00:00.0 00:33:17.8DNF
15 12 Younus Ilyas Younus Ilyas | Harish KN Mitsubishi Cedia 00:39:18.8 00:00:00.0 00:00:00.0 00:39:18.8DNF
Stage Class Car No. Team Driver | Co-Driver Car Distance Time Taken Average Speed
SS1 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.10 km 00:07:19:3115.55 km/hr
SS2 INRC 1 2 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 14.30 km 00:08:35:799.83 km/hr
SS3 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.10 km 00:07:31:5112.43 km/hr
SS4 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.30 km 00:07:51:7109.14 km/hr
SS5 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.30 km 00:08:13:9104.23 km/hr
SS6 INRC 2 13 Team Champions Bopaiah | Gagan Karumbaiah Volkswagen Polo 14.30 km 00:07:52:0109.07 km/hr
SS7 INRC 2 3 Arka Motorsports Karna Kadur | Pvs Murthy Volkswagen Polo 1.6 14.30 km 00:08:04:4106.28 km/hr
Class Car No. Team Driver | Co-Driver Car Road Penalty Steward Penalty
INRC 2 9 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 00:00:30:0
INRC 2 11 Chettinad Sporting Punyabrata Barma | Chandan Sen Volkswagen Polo 00:00:10:0
Class Car No. Team Driver | Co-Driver Car Stage
INRC 2 12 Younus Ilyas Younus Ilyas | Harish KN Mitsubishi Cedia SS5
INRC 3 8 Team Champions Suhem Kabeer | Jeevarathinam Volkswagen Polo SS5
INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 SS6
INRC 2 13 Team Champions Bopaiah | Gagan Karumbaiah Volkswagen Polo SS7

Media     Standings     Gallery     Privacy

© inrcindia.org , All Rights Reserved.

Designed and Maintained by MetricFox