logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

INRC 2018 Round 2
MRF Rally of Coimbatore


  • OVERALL
  • STAGE TIMES
  • STAGE WINNERS
  • PENALTIES
  • RETIREMENTS
Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:14:30.100:00:00.0 00:00:00.072.76 km/hr
2 INRC 1 4 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:15:31.200:01:01.1 00:01:01.171.78 km/hr
3 INRC 2 2 Arka Motorsports Karna Kadur | Nikhil V Pai VW Polo 01:16:24.800:01:54.7 00:00:53.670.94 km/hr
4 INRC 3 14 Falkon Motorsports Aroor Vikram Rao | Somayya A.G. VW Polo 01:17:11.800:02:41.7 00:00:47.070.22 km/hr
5 INRC 2 3 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt VW Polo 01:17:36.900:03:06.8 00:00:25.169.84 km/hr
6 INRC 2 16 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo 01:17:40.700:03:10.6 00:00:03.869.79 km/hr
7 INRC 3 26 Team Champions Suhem Kabeer | Jeevarathinam VW Polo 01:17:48.800:03:18.7 00:00:08.169.67 km/hr
8 INRC 3 22 Chetan Shivram Chetan Shivram | Rupesh Koley VW Polo 01:17:58.400:03:28.3 00:00:09.669.52 km/hr
9 INRC 2 30 Lionnoil Racing Aditya Thakur | Aseem Sharma VW Polo 01:18:04.100:03:34.0 00:00:05.769.44 km/hr
10 INRC 2 19 Team Champions Bopiah K.M. | Karumbaiah G. VW Polo 01:18:11.900:03:41.8 00:00:07.869.32 km/hr
11 INRC 3 24 Dr. Biku Babu Dr. Biku Babu | Milen George VW Polo 01:18:33.600:04:03.5 00:00:21.769.00 km/hr
12 INRC 3 23 Chettinad Sporting Arjun Rao | Sukhbans Maan VW Polo 01:18:39.400:04:09.3 00:00:05.868.92 km/hr
13 INRC 2 15 Arka Motorsports Jacob KJ | Srinivas Murthy P.V. VW Polo 01:19:23.500:04:53.4 00:00:44.168.28 km/hr
14 INRC 2 10 Younus Ilyas Younus Ilyas | Harish Kumar Mitsubishi Cedia 01:19:45.100:05:15.0 00:00:21.667.97 km/hr
15 INRC 3 7 Falkon Motorsports Dean Mascarenhas | Shruptha Padival VW Polo 01:19:56.000:05:25.9 00:00:10.967.82 km/hr
16 INRC 3 11 Dhruva Chandrasekar Dhruva Chandrasekar | Arjun SSB VW Polo 01:20:04.700:05:34.6 00:00:08.767.70 km/hr
17 INRC 2 18 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:21:20.800:06:50.7 00:01:16.166.64 km/hr
18 INRC 3 29 Chettinad Sporting Harkrishan Wadia | Sekar V VW Polo 01:21:35.300:07:05.2 00:00:14.566.44 km/hr
19 INRC 3 8 Saddam Ali Saikh Saddam Ali Saikh | Abhijeet Singh VW Polo 01:23:00.100:08:30.0 00:01:24.865.31 km/hr
20 INRC 1 6 Kumar Ramaswamy Akbar Ebrahim | Kumar Ramaswamy VW Polo R2 01:24:22.500:09:52.4 00:01:22.464.25 km/hr
21 INRC 2 12 Chettinad Sporting Punyabrata Barma | Chandan Sen VW Polo 01:28:08.900:13:38.8 00:03:46.461.50 km/hr
22 INRC 1 28 Team Thums Umesh V Malashetti | Vineeth G Nair Toyota Etios Liva 01:28:18.300:13:48.2 00:00:09.461.39 km/hr
23 INRC 1 27 Team Thums Akito Tachibana | Katsuhisa Idei Toyota Etios Liva 01:28:27.000:13:56.9 00:00:08.761.29 km/hr
24 INRC 1 5 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 00:51:52.4DNF
25 INRC 3 25 Chettinad Sporting Fabid Ahmer | Fayaz Arakkal VW Polo 00:52:22.2DNF
26 INRC 3 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo 00:52:47.6DNF
27 INRC 2 20 Team Champions Ritesh M Guttedar | Lokaranjan H.J. VW Polo 00:53:33.0DNF
28 INRC 2 21 Harshita Raj Gowda Harshita Raj Gowda | Vidya M Mitsubishi Cedia 00:44:18.5DNF
29 INRC 2 17 Team Champions Syed Salman Ahmed | Sheeraz Ahmed VW Polo 00:44:18.5DNF
Pos Car No. Team Driver | Co-Driver Car SS Total R Penalty S Penalty Total Diff. First Diff. Next
1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:14:30.1 00:00:00.0 00:00:00.0 01:14:30.100:00:00.0 00:00:00.0
2 4 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:15:31.2 00:00:00.0 00:00:00.0 01:15:31.200:01:01.1 00:01:01.1
3 2 Arka Motorsports Karna Kadur | Nikhil V Pai VW Polo 01:16:24.8 00:00:00.0 00:00:00.0 01:16:24.800:01:54.7 00:00:53.6
4 14 Falkon Motorsports Aroor Vikram Rao | Somayya A.G. VW Polo 01:17:11.8 00:00:00.0 00:00:00.0 01:17:11.800:02:41.7 00:00:47.0
5 3 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt VW Polo 01:17:36.9 00:00:00.0 00:00:00.0 01:17:36.900:03:06.8 00:00:25.1
6 16 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo 01:17:40.7 00:00:00.0 00:00:00.0 01:17:40.700:03:10.6 00:00:03.8
7 26 Team Champions Suhem Kabeer | Jeevarathinam VW Polo 01:17:48.8 00:00:00.0 00:00:00.0 01:17:48.800:03:18.7 00:00:08.1
8 22 Chetan Shivram Chetan Shivram | Rupesh Koley VW Polo 01:17:58.4 00:00:00.0 00:00:00.0 01:17:58.400:03:28.3 00:00:09.6
9 30 Lionnoil Racing Aditya Thakur | Aseem Sharma VW Polo 01:18:04.1 00:00:00.0 00:00:00.0 01:18:04.100:03:34.0 00:00:05.7
10 19 Team Champions Bopiah K.M. | Karumbaiah G. VW Polo 01:18:11.9 00:00:00.0 00:00:00.0 01:18:11.900:03:41.8 00:00:07.8
11 24 Dr. Biku Babu Dr. Biku Babu | Milen George VW Polo 01:18:33.6 00:00:00.0 00:00:00.0 01:18:33.600:04:03.5 00:00:21.7
12 23 Chettinad Sporting Arjun Rao | Sukhbans Maan VW Polo 01:18:39.4 00:00:00.0 00:00:00.0 01:18:39.400:04:09.3 00:00:05.8
13 15 Arka Motorsports Jacob KJ | Srinivas Murthy P.V. VW Polo 01:19:23.5 00:00:00.0 00:00:00.0 01:19:23.500:04:53.4 00:00:44.1
14 10 Younus Ilyas Younus Ilyas | Harish Kumar Mitsubishi Cedia 01:19:45.1 00:00:00.0 00:00:00.0 01:19:45.100:05:15.0 00:00:21.6
15 7 Falkon Motorsports Dean Mascarenhas | Shruptha Padival VW Polo 01:19:56.0 00:00:00.0 00:00:00.0 01:19:56.000:05:25.9 00:00:10.9
16 11 Dhruva Chandrasekar Dhruva Chandrasekar | Arjun SSB VW Polo 01:20:04.7 00:00:00.0 00:00:00.0 01:20:04.700:05:34.6 00:00:08.7
17 18 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:21:20.8 00:00:00.0 00:00:00.0 01:21:20.800:06:50.7 00:01:16.1
18 29 Chettinad Sporting Harkrishan Wadia | Sekar V VW Polo 01:21:35.3 00:00:00.0 00:00:00.0 01:21:35.300:07:05.2 00:00:14.5
19 8 Saddam Ali Saikh Saddam Ali Saikh | Abhijeet Singh VW Polo 01:22:20.1 00:00:40.0 00:00:00.0 01:23:00.100:08:30.0 00:01:24.8
20 6 Kumar Ramaswamy Akbar Ebrahim | Kumar Ramaswamy VW Polo R2 01:24:22.5 00:00:00.0 00:00:00.0 01:24:22.500:09:52.4 00:01:22.4
21 12 Chettinad Sporting Punyabrata Barma | Chandan Sen VW Polo 01:28:08.9 00:00:00.0 00:00:00.0 01:28:08.900:13:38.8 00:03:46.4
22 28 Team Thums Umesh V Malashetti | Vineeth G Nair Toyota Etios Liva 01:28:18.3 00:00:00.0 00:00:00.0 01:28:18.300:13:48.2 00:00:09.4
23 27 Team Thums Akito Tachibana | Katsuhisa Idei Toyota Etios Liva 01:28:27.0 00:00:00.0 00:00:00.0 01:28:27.000:13:56.9 00:00:08.7
24 5 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 00:51:52.4 00:00:00.0 00:00:00.0 00:51:52.4DNF
25 25 Chettinad Sporting Fabid Ahmer | Fayaz Arakkal VW Polo 00:52:22.2 00:00:00.0 00:00:00.0 00:52:22.2DNF
26 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo 00:52:47.6 00:00:00.0 00:00:00.0 00:52:47.6DNF
27 20 Team Champions Ritesh M Guttedar | Lokaranjan H.J. VW Polo 00:53:33.0 00:00:00.0 00:00:00.0 00:53:33.0DNF
28 21 Harshita Raj Gowda Harshita Raj Gowda | Vidya M Mitsubishi Cedia 00:44:18.5 00:00:00.0 00:00:00.0 00:44:18.5DNF
29 17 Team Champions Syed Salman Ahmed | Sheeraz Ahmed VW Polo 00:44:18.5 00:00:00.0 00:00:00.0 00:44:18.5DNF
Stage Class Car No. Team Driver | Co-Driver Car Distance Time Taken Average Speed
SS1 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 23.10 km 00:18:48:373.70 km/hr
SS2 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 23.10 km 00:18:32:974.72 km/hr
SS3 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.85 km 00:12:38:170.52 km/hr
SS5 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.85 km 00:12:27:371.54 km/hr
SS6 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 14.45 km 00:12:03:571.90 km/hr
Class Car No. Team Driver | Co-Driver Car Road Penalty Steward Penalty
INRC 3 8 Saddam Ali Saikh Saddam Ali Saikh | Abhijeet Singh VW Polo 00:00:40:0
Class Car No. Team Driver | Co-Driver Car Stage
INRC 2 17 Team Champions Syed Salman Ahmed | Sheeraz Ahmed VW Polo SS3
INRC 2 21 Harshita Raj Gowda Harshita Raj Gowda | Vidya M Mitsubishi Cedia SS3
FMSCI 2WD Cup 33 Avinash D.C. Avinash D.C. | Dilip Sharan Maruti Esteem SS3
FMSCI 2WD Cup 35 Prakhyat Shirole Prakhyat Shirole | Bharath S.M. Honda City V-Tec SS3
FMSCI 2WD Cup 37 Rakshith Iyer Rakshith Iyer | Sagar M Honda City V-Tec SS3
INRC 3 25 Chettinad Sporting Fabid Ahmer | Fayaz Arakkal VW Polo SS5
FMSCI 2WD Cup 42 Vikram Gowda Vikram Gowda | Sudhindra BG Maruti Baleno SS5
INRC 1 5 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 SS5
INRC 3 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo SS5
INRC 2 20 Team Champions Ritesh M Guttedar | Lokaranjan H.J. VW Polo SS5
FMSCI 2WD Cup 38 Manoj Mohanan Manoj Mohanan | Arun M.O. Maruti Esteem SS6

Media     Standings     Gallery     Privacy

© inrcindia.org , All Rights Reserved.

Designed and Maintained by MetricFox