logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

INRC 2018 Round 1
MRF 40th South India Rally


  • OVERALL
  • STAGE TIMES
  • STAGE WINNERS
  • PENALTIES
  • RETIREMENTS
Pos Class Car No. Team Driver | Co-Driver Car Total Diff. First Diff. Next Avg Speed
1 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:28:43.100:00:00.0 00:00:00.069.12 km/hr
2 INRC 1 5 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:30:39.600:01:56.5 00:01:56.567.64 km/hr
3 INRC 2 3 Arka Motorsports Karna Kadur | Nikhil V Pai VW Polo 01:30:59.400:02:16.3 00:00:19.867.39 km/hr
4 INRC 3 13 Falkon Motorsports Aroor Vikram Rao | Somayya A.G. VW Polo 01:31:55.500:03:12.4 00:00:56.166.71 km/hr
5 INRC 3 2 Falkon Motorsports Dean Mascarenhas | Shruptha Padival VW Polo 01:32:37.300:03:54.2 00:00:41.866.20 km/hr
6 INRC 2 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt VW Polo 01:32:45.600:04:02.5 00:00:08.366.11 km/hr
7 INRC 3 22 Chettinad Sporting Fabid Ahmer | Fayaz Arakkal VW Polo 01:33:00.500:04:17.4 00:00:14.965.93 km/hr
8 INRC 1 7 VW Motorsports Vicky Chandhok | Chandramouli M VW Polo R2 01:34:31.700:05:48.6 00:01:31.264.87 km/hr
9 INRC 2 16 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:35:53.400:07:10.3 00:01:21.763.95 km/hr
10 INRC 2 15 Race Concepts Jacob KJ | Milen George VW Polo 01:38:02.100:09:19.0 00:02:08.762.55 km/hr
11 INRC 3 23 Team Champions Suhem Kabeer | Jeevarathinam VW Polo 01:40:09.000:11:25.9 00:02:06.961.23 km/hr
12 INRC 3 17 Team Champions Syed Salman Ahmed | Nabeel Ahmed VW Polo 01:42:07.900:13:24.8 00:01:58.960.04 km/hr
13 INRC 2 21 Punyabrata Barma Punyabrata Barma | Chandan Sen VW Polo 01:46:02.400:17:19.3 00:03:54.557.83 km/hr
14 INRC 1 20 Team Thums Umesh V Malashetti | Vineeth G Nair Toyota Etios Liva 01:48:56.800:20:13.7 00:02:54.456.28 km/hr
15 INRC 1 19 Team Thums Akito Tachibana | Katsuhisa Idei Toyota Etios Liva 01:49:47.200:21:04.1 00:00:50.455.85 km/hr
16 INRC 1 6 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 01:22:13.3DNF
17 INRC 3 11 Team Akshara Chetan Shivram | Rupesh Koley VW Polo 01:23:30.9DNF
18 INRC 2 18 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo 01:12:33.3DNF
19 INRC 2 10 Race Concepts Younus Ilyas | Harish Kumar Mitsubishi Cedia 00:47:44.9DNF
20 INRC 2 14 Chettinad Sporting Ranjith Gopinath | Murthy P.V Mitsubishi Cedia 00:50:08.7DNF
21 INRC 2 8 P K Racing Mohammed Kasim | Sanath G Mitsubishi Cedia 00:51:15.5DNF
22 INRC 3 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo 00:53:20.8DNF
23 INRC 3 12 Dhruva Chandrasekar Dhruva Chandrasekar | Karumbaiah G VW Polo 00:00:00.0DNF
Pos Car No. Team Driver | Co-Driver Car SS Total R Penalty S Penalty Total Diff. First Diff. Next
1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 01:28:43.1 00:00:00.0 00:00:00.0 01:28:43.100:00:00.0 00:00:00.0
2 5 Team Mahindra Adventure Amittrajit Ghosh | Ashwin Naik Mahindra XUV 500 01:30:39.6 00:00:00.0 00:00:00.0 01:30:39.600:01:56.5 00:01:56.5
3 3 Arka Motorsports Karna Kadur | Nikhil V Pai VW Polo 01:30:59.4 00:00:00.0 00:00:00.0 01:30:59.400:02:16.3 00:00:19.8
4 13 Falkon Motorsports Aroor Vikram Rao | Somayya A.G. VW Polo 01:31:55.5 00:00:00.0 00:00:00.0 01:31:55.500:03:12.4 00:00:56.1
5 2 Falkon Motorsports Dean Mascarenhas | Shruptha Padival VW Polo 01:32:37.3 00:00:00.0 00:00:00.0 01:32:37.300:03:54.2 00:00:41.8
6 4 Arka Motorsports Rahul Kanthraj | Vivek Y Bhatt VW Polo 01:32:45.6 00:00:00.0 00:00:00.0 01:32:45.600:04:02.5 00:00:08.3
7 22 Chettinad Sporting Fabid Ahmer | Fayaz Arakkal VW Polo 01:33:00.5 00:00:00.0 00:00:00.0 01:33:00.500:04:17.4 00:00:14.9
8 7 VW Motorsports Vicky Chandhok | Chandramouli M VW Polo R2 01:34:16.7 00:00:10.0 00:00:05.0 01:34:31.700:05:48.6 00:01:31.2
9 16 Snap Racing Sumit Punjabi | Shahid Salman Mitsubishi Cedia 01:35:53.4 00:00:00.0 00:00:00.0 01:35:53.400:07:10.3 00:01:21.7
10 15 Race Concepts Jacob KJ | Milen George VW Polo 01:37:52.1 00:00:10.0 00:00:00.0 01:38:02.100:09:19.0 00:02:08.7
11 23 Team Champions Suhem Kabeer | Jeevarathinam VW Polo 01:39:59.0 00:00:10.0 00:00:00.0 01:40:09.000:11:25.9 00:02:06.9
12 17 Team Champions Syed Salman Ahmed | Nabeel Ahmed VW Polo 01:41:27.9 00:00:40.0 00:00:00.0 01:42:07.900:13:24.8 00:01:58.9
13 21 Punyabrata Barma Punyabrata Barma | Chandan Sen VW Polo 01:45:52.4 00:00:10.0 00:00:00.0 01:46:02.400:17:19.3 00:03:54.5
14 20 Team Thums Umesh V Malashetti | Vineeth G Nair Toyota Etios Liva 01:48:46.8 00:00:10.0 00:00:00.0 01:48:56.800:20:13.7 00:02:54.4
15 19 Team Thums Akito Tachibana | Katsuhisa Idei Toyota Etios Liva 01:49:37.2 00:00:10.0 00:00:00.0 01:49:47.200:21:04.1 00:00:50.4
16 6 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 01:22:13.3 00:00:00.0 00:00:00.0 01:22:13.3DNF
17 11 Team Akshara Chetan Shivram | Rupesh Koley VW Polo 01:23:30.9 00:00:00.0 00:00:00.0 01:23:30.9DNF
18 18 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo 01:10:33.3 00:02:00.0 00:00:00.0 01:12:33.3DNF
19 10 Race Concepts Younus Ilyas | Harish Kumar Mitsubishi Cedia 00:47:44.9 00:00:00.0 00:00:00.0 00:47:44.9DNF
20 14 Chettinad Sporting Ranjith Gopinath | Murthy P.V Mitsubishi Cedia 00:50:08.7 00:00:00.0 00:00:00.0 00:50:08.7DNF
21 8 P K Racing Mohammed Kasim | Sanath G Mitsubishi Cedia 00:51:15.5 00:00:00.0 00:00:00.0 00:51:15.5DNF
22 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo 00:53:20.8 00:00:00.0 00:00:00.0 00:53:20.8DNF
23 12 Dhruva Chandrasekar Dhruva Chandrasekar | Karumbaiah G VW Polo 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0DNF
Stage Class Car No. Team Driver | Co-Driver Car Distance Time Taken Average Speed
SSS1 INRC 1 7 VW Motorsports Vicky Chandhok | Chandramouli M VW Polo R2 3.10 km 00:02:00:093.00 km/hr
SS2 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.85 km 00:12:47:864.94 km/hr
SS3 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.15 km 00:08:46:769.38 km/hr
SS4 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.85 km 00:12:29:566.52 km/hr
SS5 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.15 km 00:08:27:871.96 km/hr
SSS2 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 3.10 km 00:02:00:792.46 km/hr
SS7 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.85 km 00:12:32:666.25 km/hr
SS8 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.15 km 00:08:27:272.04 km/hr
SS9 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 13.85 km 00:12:41:365.49 km/hr
SS10 INRC 1 1 Team Mahindra Adventure Gaurav Gill | Musa Sherif Mahindra XUV 500 10.15 km 00:08:26:372.17 km/hr
Class Car No. Team Driver | Co-Driver Car Road Penalty Steward Penalty
INRC 1 7 VW Motorsports Vicky Chandhok | Chandramouli M VW Polo R2 00:00:10:0 00:00:05:0
INRC 2 15 Race Concepts Jacob KJ | Milen George VW Polo 00:00:10:0
INRC 3 17 Team Champions Syed Salman Ahmed | Nabeel Ahmed VW Polo 00:00:40:0
INRC 2 18 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo 00:02:00:0
INRC 1 19 Team Thums Akito Tachibana | Katsuhisa Idei Toyota Etios Liva 00:00:10:0
INRC 1 20 Team Thums Umesh V Malashetti | Vineeth G Nair Toyota Etios Liva 00:00:10:0
INRC 2 21 Punyabrata Barma Punyabrata Barma | Chandan Sen VW Polo 00:00:10:0
INRC 3 23 Team Champions Suhem Kabeer | Jeevarathinam VW Polo 00:00:10:0
FMSCI 2WD 27 DC Motorsports Veeresh Prasad | Rohit G.R. Maruti Esteem 00:00:05:0
FMSCI 2WD 30 Krishnakant Yadav Krishnakanth Yadav | Sagar M Maruti Baleno 00:00:10:0
Class Car No. Team Driver | Co-Driver Car Stage
INRC 3 12 Dhruva Chandrasekar Dhruva Chandrasekar | Karumbaiah G VW Polo SSS1
INRC 3 9 Chettinad Sporting Daraius Shroff | Nitin Jacob VW Polo SSS2
FMSCI 2WD 30 Krishnakant Yadav Krishnakanth Yadav | Sagar M Maruti Baleno SSS2
INRC 2 8 P K Racing Mohammed Kasim | Sanath G Mitsubishi Cedia SSS2
FMSCI 2WD 25 DC Motorsports Adithya M.N. | Abijith Shetty Honda City V-Tec SSS2
INRC 2 14 Chettinad Sporting Ranjith Gopinath | Murthy P.V Mitsubishi Cedia SS7
INRC 2 10 Race Concepts Younus Ilyas | Harish Kumar Mitsubishi Cedia SS7
FMSCI 4WD 31 Nikhil J Nikhil J | Arjun Dheerendra Maruti Gypsy SS8
FMSCI 2WD 28 Team Ideal Prakhyat Shirole | Bharath S.M. Honda City V-Tec SS8
INRC 2 18 Snap Racing Phalghuna Urs | Srikanth Gowda VW Polo SS9
INRC 1 6 Falkon Motorsports Arjun Rao | Satish Rajagopal VW Polo R2 SS10
INRC 3 11 Team Akshara Chetan Shivram | Rupesh Koley VW Polo SS10

Media     Standings     Gallery     Privacy

© inrcindia.org , All Rights Reserved.

Designed and Maintained by MetricFox