GROUP : SUV CLASS : SUV CHALLENGE |
POSITION | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | Lokesh Gowda (61) | Sudhindra B.G | Team Champions | Honda CRV | |
FIRST RUNNER UP | Gagan Karumbaiah(58) | Thimmu Uddapanda | Team Champions | Maruti Gypsy | |
SECOND RUNNER UP | Sanjay Agarwal (56) | Smitha N | Team Champions | Maruti Gypsy | |
GROUP : INRC CLASS : JUNIOR INRC |
POSITION | COMP NO - DRIVER | COMP NO - CO-DRIVER | TEAM | CAR |
WINNER | Fabid Ahmer (14) | Sanath G | Team Champions | VW Polo | |
FIRST RUNNER UP | Rakshith Iyer (35) | Chandrashekar | Team Champions | Honda City | |
SECOND RUNNER UP | Chandan K.M (32) | Suraj M | Snap Racing | VW Polo | |
GROUP : INRC CLASS : INRC 4 |
POSITION | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | Vaibhav Marate (39) | Arjun SSB | Team Champions | Honda City | |
FIRST RUNNER UP | Manoj Mohanan (48) | Francis Sachin | Kari Motorsports | Maruti Baleno | |
SECOND RUNNER UP | Rakshith Iyer (35) | Chandrashekar | Team Champions | Honda City | |
GROUP : INRC CLASS : INRC 3 |
POSITION | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | Chetan Shivram (20) | Dilip Sharan | Akshara | VW Polo | |
FIRST RUNNER UP | Fabid Ahmer (14) | Sanath G | Team Champions | VW Polo | |
SECOND RUNNER UP | Aditya Thakur (28) | Virender Kashyap | Chettinad Sporting | VW Polo | |
GROUP : INRC CLASS : INRC 2 |
POSITION | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | Younus Ilyas (9) | Harish Gowda | Race Concepts Motorsports | Mitsubishi Cedia | |
FIRST RUNNER UP | Dean Mascarenhas (10) | Shruptha Padival | PVT | VW Polo | |
SECOND RUNNER UP | Suhem Kabeer (17) | Jeeva Rathinam | PVT | VW Polo | |
GROUP : INRC CLASS : INRC |
POSITION | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | Chetan Shivram (20) | Dilip Sharan | Akshara | VW Polo | |
FIRST RUNNER UP | Younus Ilyas (9) | Harish Gowda | Race Concepts Motorsports | Mitsubishi Cedia | |
SECOND RUNNER UP | Fabid Ahmer (14) | Sanath G | Team Champions | VW Polo |