GROUP : SUV CLASS : SUV CHALLENGE |
POSITION | No. | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | 47 | Gagan Karumbaiah | Thimmu Uddapanda | Team Champions | Maruti Suzuki Gypsy | |
FIRST RUNNER UP | 53 | Thomas Kuncheria M. | Dwarakanth Sudarshan | Thomas Kuncheria | Maruti Suzuki Gypsy | |
SECOND RUNNER UP | 46 | Sanjay Agarwal | Smitha N | Team Champions | Maruti Suzuki Vitara Brezza | |
GROUP : INRC CLASS : JUNIOR INRC |
POSITION | No. | COMP NO - DRIVER | COMP NO - CO-DRIVER | TEAM | CAR |
WINNER | 27 | Chandan K.M | Suraj M | Snap Racing | VW Polo | |
FIRST RUNNER UP | 28 | Rakshith Iyer | Chandrashekar | Team Champions | Honda City | |
SECOND RUNNER UP | ||||||
GROUP : INRC CLASS : INRC 4 |
POSITION | No. | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | 37 | Mujeeb Rahamn | Gautham CP | Mujeeb Rahamn T A | Honda City | |
FIRST RUNNER UP | 35 | Shirole Prakhyat .H | Bharath S.M | Prakhyath.H.Shirole | Honda City VTEC | |
SECOND RUNNER UP | 44 | Satish Peddineni | Vinay Kumar P.M | Team Champions | Honda City | |
GROUP : INRC CLASS : INRC 3 |
POSITION | No. | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | 16 | Chetan Shivram | Dilip Sharan | Akshara | VW Polo | |
FIRST RUNNER UP | 11 | Jacob K.J. | Murthy P.V.S | Arka Motorsports | VW Polo | |
SECOND RUNNER UP | 25 | Aditya Thakur | Virender Kashyap | Chettinad Sporting | VW Polo | |
GROUP : INRC CLASS : INRC 2 |
POSITION | No. | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | 12 | Dr. Bikku Babu | Milen George | Team Champions | VW Polo | |
FIRST RUNNER UP | 31 | Sahil Khanna | Rajit Kadian | Snap Racing | VW Polo | |
SECOND RUNNER UP | 18 | Ritesh Guttedar .M | Lokaranjan H.J | Team Champions | VW Polo | |
GROUP : INRC CLASS : INRC |
POSITION | No. | DRIVER | CO-DRIVER | TEAM | CAR |
WINNER | 16 | Chetan Shivram | Dilip Sharan | Akshara | VW Polo | |
FIRST RUNNER UP | 12 | Dr. Bikku Babu | Milen George | Team Champions | VW Polo | |
SECOND RUNNER UP | 2 | Amittrajit Ghosh | Ashwin Naik | Mahindra Adventure | Mahindra XUV 500 |