logo
  • About INRC
  • INRC 2020
    • INRC 2020
    • Women in Motorsports
    • Budding Talents
    • Rising Stars
    • Best Organizing Club
  • Results
    • 2018
      • Round 1 Chennai
      • Round 2 Coimbatore
      • Round 3 Arunachal
      • Round 4 Chikmagalur
      • Round 5 Cochin
    • 2019
      • Sprint de Bengaluru
      • Round 1 Chennai
      • Round 2 Coimbatore
      • K-1000 Rally Bengaluru
  • Media
    • Media Coverage
    • Gallery
    • Logos
    • Competitors
  • Standings
    • 2018
      • Driver
      • Codriver
      • Team
    • 2019
      • Round 1 Chennai
  • Sponsorship
  • Contact Us
  • FAQs
Menu

INRC 2018
Driver Standings


  • ALL
  • INRC 1
  • INRC 2
  • INRC 3
  • FMSCI 2WD
  • FMSCI 4WD
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Amittrajit Ghosh 18-INRC1-D02 Mahindra Adventure 18 18 25 18 12 91
2 Gaurav Gill 18-INRC1-D03 Mahindra Adventure 25 25 0 12 25 87
3 Karna Kadur 18-INRC2-D02 Arka Motorsports 15 15 12 25 15 82
4 Rahul Kanthraj 18-INRC2-D11 Arka Motorsports 8 10 10 6 8 42
5 Phalguna Urs 18-INRC2-D10 Snap Racing 0 8 18 0 10 36
6 Younus Ilyas 18-INRC2-D03 0 0 0 15 18 33
7 Dean Mascarnehas 18-INRC3-D12 Chettinad Racing 10 0 15 0 6 31
8 Aroor Vikram Rao 18-INRC3-D08 Falkon Motorsports 12 12 4 2 0 30
9 Jacob K.J 18-INRC2-D04 Arka Motorsports 2 1 8 10 4 25
10 Fabid Ahmer 18-INRC3-D06 6 0 0 8 2 16
11 Sumit Punjabi 18-INRC2-D11 Snap Racing 4 0 6 0 0 10
12 Suhem Kabeer 18-INRC3-D02 Team Champions 1 6 0 0 0 7
13 Chetan Shivram 18-INRC3-D01 0 4 0 0 0 4
14 Rittesh Guttedar 18-INRC2-D01 Team Champions 0 0 0 4 0 4
15 Punyabrata Barma 18-INRC2-D06 Chettinad Racing 0 0 2 0 0 2
16 Dr. Bikku Babu 18-INRC3-D07 0 2 0 0 0 2
17 Darius N Shroff 18-INRC3-D04 0 0 0 1 1 2
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Amittrajit Ghosh 18-INRC1-D02 Mahindra Adventure 18 18 25 25 18 104
2 Gaurav Gill 18-INRC1-D03 Mahindra Adventure 25 25 0 18 25 93
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Karna Kadur 18-INRC2-D02 Arka Motorsports 25 25 18 25 18 111
2 Rahul Kanthraj 18-INRC2-D11 Arka Motorsports 18 18 15 12 12 75
3 Phalguna Urs 18-INRC2-D10 Snap Racing 0 15 25 10 15 65
4 Jacob K.J 18-INRC2-D04 Arka Motorsports 12 12 12 15 10 61
5 Younus Ilyas 18-INRC2-D03 0 10 0 18 25 53
6 Sumit Punjabi 18-INRC2-D11 Snap Racing 15 8 10 0 0 33
7 Punyabrata Barma 18-INRC2-D06 Chettinad Racing 10 6 8 8 0 32
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Aroor Vikram Rao 18-INRC3-D08 Falkon Motorsports 25 25 18 18 0 86
2 Dean Mascarnehas 18-INRC3-D12 Chettinad Racing 18 10 25 0 25 78
3 Fabid Ahmer 18-INRC3-D06 15 0 0 25 18 58
4 Suhem Kabeer 18-INRC3-D02 Team Champions 12 18 0 15 0 45
5 Dhruva Chandrasekar 18-INRC3-D10 0 8 0 12 15 35
6 Chetan Shivram 18-INRC3-D01 0 15 0 0 0 15
7 Dr. Bikku Babu 18-INRC3-D07 0 12 0 0 0 12
8 Syed Salman Ahmed 18-INRC3-D05 Team Champions 10 0 0 0 0 10
9 Saddam Ali Saikh 18-INRC3-D03 0 6 0 0 0 6
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Adith K.C 18-2WDC-D02 25 25 25 25 0 100
2 Suraj Thomas 18-2WDC-D04 18 18 0 0 25 61
3 Rakshith Iyer 18-2WDC-D10 0 0 18 18 18 54
4 Ravi M.S. 18-2WDC-D06 Snap Racing 0 15 0 0 0 15
5 Veeresh Prasad 18-2WDC-D08 DC Motorsports 0 12 0 0 0 12
Pos DriverRegistration No. TeamRound 1 Round 2 Round 3 Round 4 Round 5 Total
1 Nikhil J 18-4WDC-D01 25 25 0 25 25 100

Media     Standings     Gallery     Privacy

© inrcindia.org , All Rights Reserved.

Designed and Maintained by MetricFox